Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 95L 33729 | ₹1 Crore |
Consolation Prize | 33729 | ₹1,000/- |
2nd Prize | 01146, 05585, 16262, 27723, 43081, 62645, 63664, 82096, 84341, 98478 | ₹9,000/- |
3rd Prize | 0109, 1658, 2672, 4017, 4400, 5429, 5882, 7464, 8450, 9907 | ₹450/- |
4th Prize | 2144, 2924, 3604, 6093, 6705, 7327, 7429, 7742, 8096, 9064 | ₹250/- |
5th Prize | 0203, 0210, 0232, 0284, 0459, 0472, 0479, 0518, 0544, 0668, 0745, 0983, 1043, 1403, 1430, 1524, 1615, 1677, 1722, 1768, 1774, 2083, 2091, 2228, 2419, 2427, 2459, 2554, 2624, 2751, 2766, 2969, 3123, 3186, 3325, 3554, 3663, 3705, 4029, 4167, 4320, 4678, 4936, 4937, 4961, 5060, 5066, 5188, 5259, 5741, 5875, 6000, 6018, 6153, 6167, 6213, 6258, 6274, 6364, 6502, 6595, 6651, 6901, 6985, 7151, 7153, 7183, 7236, 7261, 7307, 7530, 7665, 7704, 7758, 7812, 7892, 8236, 8240, 8390, 8456, 8578, 8592, 8704, 8740, 8939, 9006, 9157, 9159, 9271, 9312, 9546, 9648, 9655, 9848, 9870, 9905, 9959, 9965, 9977, be 5308 |
₹120/- |
Notes: DEAR VIXEN SUNDAY |
The Nagaland Dear Day lottery takes place every day of the week. Each daily draw
has a different name relating to a celestial object, but they are otherwise the
same:
Day | Dear Day Lottery |
---|---|
Monday | Dear Sun Day |
Tuesday | Dear Moon Day |
Wednesday | Dear Mercury Day |
Thursday | Dear Venus Day |
Friday | Dear Earth Day |
Saturday | Dear Mars Day |
Sunday | Dear Jupiter Day |
Rank | No. of Prizes | Prize Amount | Super Prize Amount | Draw Method |
---|---|---|---|---|
1 | 1 | 99,00,000 | 1,00,000 | One five-digit number with serial |
Consolation | 249 | 1,000 | 500-506 | All remaining serials of 1st prize no. |
2 | 2500 | 9,000 | 500 | 10x five-digit numbers |
3 | 25000 | 500 | 50 | 10x on last 4 digits |
4 | 25000 | 250 | 20 | 10x on last 4 digits |
5 | 250000 | 120 | 10 | 100x on last 4 digits |
Leave a Reply