kerala lottery Sunday ( 3pm ) Draw live Result Date: 2.7.2024

kerala lottery Sunday ( 3pm ) Draw live Result Date: 2.7.2024

Result 30.6.2024
—————————————————————-
This website is only for promotional
purposes and informational purposes
Only
Daily Winning Numbers Result
Will be published at Time
————————————————————–
Live Result Starting
At
☟ 3 : 05 pm ☟
Kerala Lottery Result
30.6.2024
Akshaya
( AK- 658 )
🏆1st Prize- ₹ : 70,00,000/-🏆
AS 585027
Refresh
(THIRUVANANTHAPURAM)
Agent :C N MITHRAN
Agency : T 3796
Consolation Prize ₹ : 8,000/-
AN 585027AO 585027
AP 585027AR 585027
AT 585027AU 585027
AV 585027AW 585027
AX 585027AY 585027
AZ 585027
2nd Prize- ₹ : 5,00,000/-
AT 853455
(KANHANGAD)
Agent :AJITH KUMAR N
Agency :S 498
3rd Prize- ₹ : 1,00,000/-
AN 524207AO 921496
AP 532215AR 489424
AS 958413AT 599052
AU 537420AV 735802
AW 342460AX 515944
AY 456364AZ 528251
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize- ₹ : 5,000/-
0263 0870 2600 3541 4052 4124
4680 4814 5914 5928 6115 6611
6950 7071 7646 8678 9359 9788
5th Prize- ₹ : 2,000/-
3286 3543 6951 8304 8392 9173
9989
6th Prize ₹ : 1,000/-
0544 1190 2137 3493 3615 4527
4581 4645 5105 5644 5737 6091
6168 7150 7240 7511 7718 7861
7924 8023 8177 8286 9148 9329
9573 9866
7th Prize ₹ : 500/-
0249 0296 0486 0892 1270 1287
1583 1601 1741 1821 1874 2092
2217 2402 2709 2714 2757 2879
3074 3154 3171 3293 3382 3559
3779 3786 3883 3992 4130 4413
4619 4771 5165 5169 5200 5421
5636 5727 5793 5930 6188 6342
6526 6538 6594 6605 6647 6755
6756 7002 7377 7380 7405 7461
7689 7753 7760 7955 7959 8135
8224 8324 8869 9113 9138 9199
9411 9462 9515 9641 9817 9982
8th Prize ₹ : 100/-
0106 0362 0483 0533 0577 0586
0722 0753 0809 0965 0987 1023
1089 1151 1302 1343 1413 1480
1629 1688 1740 1812 1825 1839
1935 2012 2061 2074 2077 2106
2134 2160 2167 2310 2434 2505
2529 2547 2570 2750 2915 2932
3164 3217 3356 3495 3692 3771
3793 3850 3851 3858 4018 4045
4107 4254 4289 4303 4446 4456
4466 4467 4870 5108 5133 5161
5168 5248 5568 5612 5649 5826
5983 5987 6019 6100 6194 6262
6327 6338 6348 6356 6359 6448
6518 6626 6655 6666 6667 6690
6882 7126 7159 7332 7362 7444
7589 7639 7810 7855 7857 7931
7957 7987 8025 8203 8310 8398
8411 8522 8799 8913 9046 9150
9283 9360 9439 9486 9638 9907
9969 9983 9987

Leave a Reply

Your email address will not be published. Required fields are marked *