Dear Day Lottery Results
These are the very latest Nagaland Dear Day lottery results, posted at 6pm each
day. Please scroll down for yesterday’s result and to find out more about each
daily draw.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 82D 86079 | ₹1 Crore |
Consolation Prize | 86079 | ₹1,000/- |
2nd Prize | 03743, 06684, 12374, 15400, 22785, 26284, 34780, 43726, 45204, 53204 | ₹9,000/- |
3rd Prize | 1000, 1335, 1672, 1700, 4822, 6025, 7163, 7871, 8897, 9247 | ₹450/- |
4th Prize | 0974, 3725, 4257, 6355, 7783, 7808, 8043, 8590, 9337, 9766 | ₹250/- |
5th Prize | 0092, 0257, 0498, 0621, 0834, 0999, 1163, 1347, 1424, 1446, 1508, 1583, 1599, 1612, 1828, 1862, 2042, 2139, 2233, 2268, 2628, 2797, 2815, 2906, 3071, 3256, 3317, 3495, 3595, 3703, 3744, 3746, 3896, 4032, 4085, 4125, 4156, 4221, 4261, 4360, 4476, 4531, 4560, 4678, 4804, 4812, 4895, 4940, 5027, 5085, 5108, 5126, 5423, 5492, 5540, 5625, 5666, 5689, 5900, 5920, 5937, 5962, 6034, 6129, 6223, 6421, 6450, 6463, 6544, 6588, 6673, 6697, 6882, 6945, 6946, 7029, 7125, 7179, 7352, 7381, 7463, 7535, 7719, 7781, 7852, 7976, 8002, 8163, 8171, 8461, 8560, 8951, 9059, 9327, 9372, 9390, 9614, 9704, 9994, be 5048 |
₹120/- |
Notes: DEAR DASHER FRIDAY |
The Nagaland Dear Day lottery takes place every day of the week. Each daily draw
has a different name relating to a celestial object, but they are otherwise the
same:
Day | Dear Day Lottery |
---|---|
Monday | Dear Sun Day |
Tuesday | Dear Moon Day |
Wednesday | Dear Mercury Day |
Thursday | Dear Venus Day |
Friday | Dear Earth Day |
Saturday | Dear Mars Day |
Sunday | Dear Jupiter Day |
All draws take place at 6:00pm onwards. Tickets cost Rs. 6 and for that you have
the chance to win a First Prize of Rs. 1 crore, along with five other prizes.
There is a total of 2.5 crore tickets issued for every Dear Day draw. Each
ticket has a unique eight-digit combination: a two-digit serial number between
74 and 99, followed by a letter (A-L) denoting the series, and finally a
five-digit number between 00000 and 99999. You must match all of these digits
with the winning combination to win the Rs. 1 crore First Prize.
The winners are randomly selected by an automatic draw machine as per the
Lotteries (Regulation) Rules, 2010. Draws are held under the supervision of the
Directorate of Nagaland State Lotteries, P.R. Hill Junction, Nagaland, Kohima –
797001.
A winning ticket may only receive prizes of one tier, and will be paid the
highest-value prize. Claims up to Rs. 10,000 may be paid directly by lottery
retailers.
The Dear Day draw from Nagaland is also used for the Lottery
Sambad 4pm daily draw results.
Prizes
Each Dear Day game features six prize ranks and each one has a Super Prize
amount. All games offer the same number of prizes. The prize values are also the
same, except the consolation super prize amount, which is Rs. 500 for Dear Sun
on Monday, increasing until it reaches Rs. 506 for Dear Jupiter on Sunday.
Rank | No. of Prizes | Prize Amount | Super Prize Amount | Draw Method |
---|---|---|---|---|
1 | 1 | 99,00,000 | 1,00,000 | One five-digit number with serial |
Consolation | 249 | 1,000 | 500-506 | All remaining serials of 1st prize no. |
2 | 2500 | 9,000 | 500 | 10x five-digit numbers |
3 | 25000 | 500 | 50 | 10x on last 4 digits |
4 | 25000 | 250 | 20 | 10x on last 4 digits |
5 | 250000 | 120 | 10 | 100x on last 4 digits |
Leave a Reply