Dear Day Lottery Results
These are the very latest Nagaland Dear Day lottery results, posted at 6pm each
day. Please scroll down for yesterday’s result and to find out more about each
daily draw.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 88C 43880 | ₹1 Crore |
Consolation Prize | 43880 | ₹1,000/- |
2nd Prize | 16397, 25949, 29403, 42520, 55071, 58223, 62775, 73502, 77053, 99268 | ₹9,000/- |
3rd Prize | 0273, 0284, 2937, 3426, 4554, 5884, 6013, 6220, 8211, 9860 | ₹450/- |
4th Prize | 0919, 1691, 3116, 4883, 6502, 6783, 8245, 8368, 8705, 8714 | ₹250/- |
5th Prize | 0019, 0043, 0255, 0387, 0412, 0450, 0535, 0681, 0771, 0790, 0794, 0803, 0822, 1178, 1268, 1482, 1510, 1574, 1590, 1785, 1803, 1830, 1852, 2012, 2034, 2060, 2224, 2455, 2565, 2634, 2889, 2965, 3018, 3043, 3263, 3413, 3466, 3495, 3638, 3688, 3691, 3695, 3709, 3725, 3914, 3983, 4039, 4217, 4249, 4404, 4409, 4428, 4465, 4493, 4513, 4562, 4575, 4815, 4912, 4949, 4967, 5158, 5506, 5581, 5633, 5751, 6052, 6072, 6387, 6551, 6726, 7177, 7216, 7483, 7485, 7542, 7557, 7841, 7863, 8052, 8310, 8367, 8487, 8565, 8568, 8647, 8771, 8796, 8809, 8992, 9096, 9121, 9471, 9493, 9648, 9694, 9843, 9964, 9971, be 4319 |
₹120/- |
Notes: DEAR DONNER SATURDAY WEEKLY LOTTERY |
The Nagaland Dear Day lottery takes place every day of the week. Each daily draw
has a different name relating to a celestial object, but they are otherwise the
same:
Day | Dear Day Lottery |
---|---|
Monday | Dear Sun Day |
Tuesday | Dear Moon Day |
Wednesday | Dear Mercury Day |
Thursday | Dear Venus Day |
Friday | Dear Earth Day |
Saturday | Dear Mars Day |
Sunday | Dear Jupiter Day |
All draws take place at 6:00pm onwards. Tickets cost Rs. 6 and for that you have
the chance to win a First Prize of Rs. 1 crore, along with five other prizes.
There is a total of 2.5 crore tickets issued for every Dear Day draw. Each
ticket has a unique eight-digit combination: a two-digit serial number between
74 and 99, followed by a letter (A-L) denoting the series, and finally a
five-digit number between 00000 and 99999. You must match all of these digits
with the winning combination to win the Rs. 1 crore First Prize.
The winners are randomly selected by an automatic draw machine as per the
Lotteries (Regulation) Rules, 2010. Draws are held under the supervision of the
Directorate of Nagaland State Lotteries, P.R. Hill Junction, Nagaland, Kohima –
797001.
A winning ticket may only receive prizes of one tier, and will be paid the
highest-value prize. Claims up to Rs. 10,000 may be paid directly by lottery
retailers.
The Dear Day draw from Nagaland is also used for the Lottery
Sambad 4pm daily draw results.
Prizes
Each Dear Day game features six prize ranks and each one has a Super Prize
amount. All games offer the same number of prizes. The prize values are also the
same, except the consolation super prize amount, which is Rs. 500 for Dear Sun
on Monday, increasing until it reaches Rs. 506 for Dear Jupiter on Sunday.
Rank | No. of Prizes | Prize Amount | Super Prize Amount | Draw Method |
---|---|---|---|---|
1 | 1 | 99,00,000 | 1,00,000 | One five-digit number with serial |
Consolation | 249 | 1,000 | 500-506 | All remaining serials of 1st prize no. |
2 | 2500 | 9,000 | 500 | 10x five-digit numbers |
3 | 25000 | 500 | 50 | 10x on last 4 digits |
4 | 25000 | 250 | 20 | 10x on last 4 digits |
5 | 250000 | 120 | 10 | 100x on last 4 digits |
Leave a Reply