Dear Evening Lottery Results
On this page you’ll find the Nagaland Dear Evening lottery result for today as
soon as the draw has taken place at 8.00pm. You can also find out more about the
game and view old results dating back six months.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 67K 07841 | ₹1 Crore |
Consolation Prize | 07841 | ₹1,000/- |
2nd Prize | 17754, 18585, 23068, 34046, 42873, 53060, 54222, 77595, 77910, 87254 | ₹9,000/- |
3rd Prize | 1549, 1711, 3159, 4631, 6541, 6751, 6881, 7302, 8033, 9168 | ₹450/- |
4th Prize | 0590, 1092, 1960, 1974, 2113, 2908, 5924, 6404, 6495, 8811 | ₹250/- |
5th Prize | 0003, 0006, 0125, 0302, 0515, 0522, 0531, 0548, 0637, 0790, 0972, 1014, 1160, 1162, 1192, 1534, 1557, 1564, 1830, 1962, 2082, 2182, 2296, 2304, 2414, 2649, 2667, 2765, 2796, 2808, 2835, 2979, 3343, 3420, 3585, 3606, 3655, 3656, 3887, 4108, 4575, 4577, 4684, 4730, 4928, 5198, 5329, 5335, 5575, 5737, 5868, 5986, 6037, 6504, 6579, 6594, 7008, 7114, 7129, 7138, 7148, 7152, 7211, 7311, 7382, 7406, 7587, 7748, 7765, 7943, 8043, 8044, 8171, 8181, 8222, 8256, 8353, 8524, 8532, 8577, 8727, 8748, 8867, 8877, 8963, 9062, 9137, 9169, 9175, 9260, 9278, 9424, 9451, 9643, 9725, 9784, 9802, 9855, 9860, be 5697 |
₹120/- |
Notes: DEAR STORK SATURDAY |
There’s a Dear Evening lottery draw every night of the week, so you can win a
First Prize of Rs. 1 crore at 8pm daily. The draws are played in exactly the
same way; the only difference between them is their names. You can find the name
of each draw and the day on which they take place in the table below:
Day | Dear Evening Lottery |
---|---|
Monday | Dear Flamingo Evening |
Tuesday | Dear Parrot Evening |
Wednesday | Dear Eagle Evening |
Thursday | Dear Falcon Evening |
Friday | Dear Vulture Evening |
Saturday | Dear Ostrich Evening |
Sunday | Dear Hawk Evening |
Tickets cost Rs. 6 each. There are five other prize levels in addition to the
Rs. 1 crore First Prize, including a consolation prize worth around Rs. 1,500
(including the Super Prize amount).
Draws are held under the supervision of the Directorate of Nagaland State
Lotteries, P.R. Hill Junction, Nagaland, Kohima – 797001, in accordance with the
Lotteries (Regulation) Act, 1998, and the Lotteries (Regulation) Rules 2010.
There are 7 crore tickets in each draw. Each starts with a two-digit number from
30 to 99, followed by a series from A to L, and then a number between 00000 and
99999. A mechanical draw machine is used to randomly choose the winners, and to
win the First Prize you must match all eight digits on your ticket.
The Dear Evening draw from Nagaland is also used for Lottery
Sambad 8pm daily draw results.
Dear Evening Prizes
The Dear Evening lotteries all feature the same prize values, with the exception
of the consolation Super Prize, which increases by one rupee each draw, from Rs.
500 for Dear Flamingo on Monday to Rs. 506 for Dear Hawk on Sunday. The number
of prizes offered is the same for all games. There are five prize tiers plus a
consolation prize to be won daily.
Rank | No. of Prizes | Prize Amount | Super Prize Amount | Draw Method |
---|---|---|---|---|
1 | 1 | 99,00,000 | 1,00,000 | One five-digit number with serial |
Consolation | 539 | 1,000 | 500-506 | All remaining serials of 1st prize no. |
2 | 5400 | 9,000 | 500 | 10x five-digit numbers |
3 | 54000 | 500 | 50 | 10x on last 4 digits |
4 | 54000 | 250 | 20 | 10x on last 4 digits |
5 | 540000 | 120 | 10 | 100x on last 4 digits |
Leave a Reply